- Temp-Break Trolling Rods
- Sandy Bottom Wire Line Rods
- Pt. Judith Fluke Rods
- Nauset Surf-Casting Rods
- Cuttyhunk Acid Wrap Rods
- Monomoy Spinning Rods
- East of Chatham Jigging Rods
| Temp-Break Trolling Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| SOLID E-GLASS, TURBO HALIDE GUIDES, SMOOTH BUTT W/NYLON GIMBAL W/COVER, HD GRAPHITE REEL SEAT, 8" EVA FOREGRIP | 6'x6' | 30-50# | N/A | Medium MED | MS660F3050BT | $210 | |
| SOLID E-GLASS, TURBO HALIDE GUIDES, SMOOTH BUTT W/NYLON GIMBAL W/COVER, HD GRAPHITE REEL SEAT, 8" EVA FOREGRIP | 6'x6' | 20-30# | N/A | Moderate MED | MS660F2030BT | $210 | |
| SOLID E-GLASS, TURBO HALIDE GUIDES, EVA BUTT W/NYLON GIMBAL W/COVER, GRAPHITE REEL SEAT, 8" EVA FOREGRIP. ALL BLACK WRAPS | 6'x0' | 30-50# | N/A | Moderate MED | MF600F3050B | $175 |
| Sandy Bottom Wire Line Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| SOLID E-GLASS BLANK, CARBIDE GUIDES, LARGE ROLLER TOP, EVA BUTT W/NYLON GIMBAL, HD GRAPHITE REEL SEAT, 8" EVA FOREGRIP | 6'x6" | 30-50# | N/A | Moderate MED/HVY | MS660F3050WLR | $250 | |
| SOLID E-GLASS BLANK, CARBIDE GUIDES & TOP, EVA BUTT W/NYLON GIMBAL, HD GRAPHITE REEL SEAT, 8" EVA FOREGRIP | 6'x6" | 30-50# | N/A | Moderate MED/HVY | MS660F3050WL | $205 | |
| Acid Wrap SOLID GLASS BLANK, CARBIDE GUIDES, ROLLER TOP, EVA BUTT W/NYLON GIMBAL, HD GRAPHITE REEL SEAT, 8" EVA FOREGRIP | 6'x6" | 30-50# | N/A | Moderate MED/HVY | MS660F3050WLAC | $250 | |
| 2- PC COMPOSITE BLANK, NANOLITE GUIDES & TOP, EVA BUTT & FOREGRIP, GRAPHITE TRIGGER SEAT | 8'x6" | 12-25# | N/A | Moderate MED/HVY | MS860C1225WK2 | $210 | |
| Acid Wrap SOLID GLASS, CARBALOID GUIDES, ROLLER TIP, EVA GRIP, SLICK BUTT W/NYLON GIMBAL | 5'x6" | 30-50# | N/A | Moderate - MED/HVY | MF560F5080WLAC | $205 |
| Pt. Judith Fluke Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| GRAPHITE BLANK, 12" CORK TAPE W/"X" GRIP WRAP HANDLE, GRAPHITE REEL SEAT, 3.5" "X" GRIP FOREGRIP, LOW PROFILE HALIDE GUIDES W/RINGLOCK TOP | 6'x6" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MS660G2040FLC | $215 | |
| GRAPHITE BLANK, 12" CORK TAPE W/"X" GRIP WRAP HANDLE, GRAPHITE REEL SEAT, 3.5" "X" GRIP FOREGRIP, LOW PROFILE HALIDE GUIDES W/RINGLOCK TOP | 6'x6" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MS660G2040FLS | $230 | |
| GRAPHITE BLANK, 12" CORK TAPE W/"X" GRIP WRAP HANDLE, GRAPHITE REEL SEAT, 3.5" "X" GRIP FOREGRIP, LOW PROFILE HALIDE GUIDES W/RINGLOCK TOP | 7'x0" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MS700G2040FLC | $215 | |
| GRAPHITE BLANK, 12" CORK TAPE W/"X" GRIP WRAP HANDLE, GRAPHITE REEL SEAT, 3.5" "X" GRIP FOREGRIP, LOW PROFILE HALIDE GUIDES W/RINGLOCK TOP | 7'x0" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MS700G2040FLS | $230 |
| Nauset Surf-Casting Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| GRAPHITE BLANK, 21" CORK TAPE HANDLE, GRAPHITE REEL SEAT, 8" CORK TAPE FOREGRIP, ALPS HALIDE RINGLOCK GUIDES & TOP | 10'x0" | 20-40# | 2-5oz | Moderate/Fast HVY | MS1000G2040SR | $255 | |
| GRAPHITE BLANK, 21" CORK TAPE HANDLE, GRAPHITE REEL SEAT, 8" CORK TAPE FOREGRIP, ALPS HALIDE CASTING RINGLOCK GUIDES & TOP | 10'x0" | 20-40# | 2-5oz | Moderate/Fast HVY | MS1000G2040CR | $265 |
| Cuttyhunk Acid Wrap Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| GRAPHITE BLANK, 12" CORK TAPE "X" GRIP HANDLE, GRAPHITE REEL SEAT, 3.5" "X" FOREGRIP, ALPS RINGLOCK CASTING HALIDE GUIDES W/RINGLOCK TOP | 7'x0" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MS700G2040AC | $230 | |
| GRAPHITE BLANK, 12" EVA HANDLE, GRAPHITE REEL SEAT, 3.5" EVA FOREGRIP, ALUMINUM OXIDE GUIDES W/TOP; GREEN BUTT WRAP | 7'x0" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | BF700G2040AC | $149 | |
| GRAPHITE BLANK, 12" CORK TAPE W "X" GRIP HANDLES, GRAPHITE REEL SEAT, ALUMINUM OXIDE GUIDES W/TOP. LHR ICE BLUE BUTT WAP ONLY | 7'x0" | 20-40# | 1-4oz | Moderate/Fast MED/HVY | MF700G2040AC | $155 |
| Monomoy Spinning Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| LADIES -GLASS BLANK, EVA REAR GRIP, GRAPHITE REEL SEAT W/ 4.5" EVA FOREGRIP, SIGLEFOOT HALIDE RING GUIDES | 6'x6" | 8-15# | 3/8-3/4oz | Moderate MED HVY | MMFSP660F815SR | $175 | |
| GLASS BLANK, EVA REAR GRIP, GRAPHITE REEL SEAT W/ 4.5" EVA FOREGRIP, SIGLEFOOT HALIDE RING GUIDES | 6'x6" | 8-15# | 3/8-3/4oz | Moderate MED HVY | MS660F815SR | $190 | |
| GLASS BLANK, EVA REAR GRIP, GRAPHITE REEL SEAT W/ EVA FOREGRIP, ATX SIGLEFOOT HALIDE RING GUIDES, BASIC "GREEN" WRAPS | 6'x6" | 10-17# | 3/8-3/4oz | Moderate MED HVY | BF660F1017SR | $125 | |
| GLASS BLANK, CORK TAPE W/"X" GRIP REAR GRIP, GRAPHITE REEL SEAT W/ CORK TAPE & "X" FOREGRIP, ATX SIGLEFOOT HALIDE RING GUIDES, LHR BASIC BUTT WRAP | 6'x6" | 10-17# | 3/8-3/4oz | Moderate MED HVY | MS560F580ACG | $145 | |
| GRAPHITE BLANK, CORK TAPE "X" REAR GRIP, GRAPHITE REEL SEAT W/ 4.5" CORK TAPE "X" FOREGRIP, SINGLE-FOOT HALIDE RING GUIDES | 7'x0" | 12-20# | 1-1/4oz | Moderate MED | MS700G1220SR | $230 | |
| GRAPHITE BLANK, CORK TAPE "X" REAR GRIP, GRAPHITE REEL SEAT W/ 4.5" CORK TAPE "X" FOREGRIP, SIGLEFOOT HALIDE RING GUIDES, LHR BASIC BUTT WRAP | 7'x0" | 12-20# | 1-1/4oz | Moderate MED | MF700G1220SR | $175 | |
| GRAPHITE BLANK, CORK TAPE "X" REAR GRIP, GRAPHITE REEL SEAT W/ 4.5" CORK TAPE "X" FOREGRIP, SIGLEFOOT HALIDE RING GUIDES | 7'x0" | 10-18# | 1/4-3/4oz | Moderate MED | MS700G1020SR | $225 | |
| RAINSHADOW BLANK, 12" EVA GRIP, GRAPHITE REEL SEAT W/ EVA FOREGRIP, HALIDE GUIDES & TOP, BASIC "GREEN" WRAPS | 7'x0" | 15-30# | 1-3oz | Moderate MED/HVY | BF700G1530SR | $140 | |
| RAINSHADOW BLANK, CORK TAPE W/"X" REAR GRIP, GRAPHITE REEL SEAT W/ "X" FOREGRIP, SIGLEFOOT HALIDE RING GUIDES, LHR BASIC BUTT WRAP | 7'x0" | 15-30# | 1-3oz | Moderate MED/HVY | MF700G1530SR | $160 | |
| RAINSHADOW BLANK, 12" CORK TAPE "X" GRIP, GRAPHITE REEL SEAT W/ 3.5" "X" FOREGRIP, ALPS HALIDE RINGLOCKLOCK GUIDES & TOP | 7'x0" | 15-30# | 1-3oz | Moderate MED/HVY | MS700G1530SR | $230 | |
| RAINSHADOW E-GLASS BLANK, 15" CORK TAPE HANDLE & 8" FOREGRIP, GRAPHITE REEL SEAT, ALPS HALIDE RINGLOCKLOCK GUIDES & TOP | 8'x0" | 15-25# | 1/2-2oz | Moderate/Fast MED | MS800F1525SR | $225 | |
| RAINSHADOW E-GLASS BLANK, EVA HANDLE & EVA FOREGRIP, GRAPHITE REEL SEAT, GUIDES & TOP. LHR BASIC BUTT WRAP | 8'x0" | 15-25# | 1/2-2oz | Moderate/Fast MED | MF800F1525SR | $195 | |
| RAINSHADOW GRAPHITE 2-PC BLANK, 18" CORK TAPE HANDLE & 8" FOREGRIP, GRAPHITE REEL SEAT, ALPS HALIDE RINGLOCK GUIDES & TOP | 9'x0" | 15-30# | 3/4-2oz | Moderate/Fast XHVY | MS900G1525SR-2 | $250 | |
| GRAPHITE BLANK, CORK TAPE w/ "X" GRIP GRIPS, GRAPHITE REEL SEAT, RINGLOCK GUIDES & TOP | 7'x0" | 20-40# | 1-3oz | Moderate/Fast HVY | MS700G2040SR | $235 | |
| GRAPHITE BLANK, CORK TAPE "X" GRIPS, GRAPHITE REEL SEAT W/ 4.5", SIGLEFOOT HALIDE RING GUIDES, LHR BASIC BUTT WRAP | 7'x0" | 20-40# | 1-3oz | Moderate/Fast HVY | MF700G2040SR | $195 |
| East Chatham Jigging Rods | Length | Line Weight | Lure Weight | Action | Model | MSRP | |
|---|---|---|---|---|---|---|---|
| E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FOREGRIP W/NYLON GIMBAL, GRAPHITE REEL SEAT, ALPS RINGLOCK GUIDES & TOP | 7'x0" | 20-40# | 4-10oz | Moderate/Fast MED/HVY | MS700E2040JIGS | $220 | |
| E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FOREGRIP W/NYLON GIMBAL, GRAPHITE REEL SEAT, ALPS RINGLOCK GUIDES & TOP | 7'x0" | 20-40# | 4-10oz | Moderate/Fast MED/HVY | MS700E2040JIGC | $210 | |
| Acid Wrap E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FORERIP/NYLON GIMBAL, GRAPHITE REEL SEAT, TURBO GUIDES & TOP | 7'x0" | 20-40# | 4-12oz | Moderate/Fast HVY | MS700E2040JIGAC | $240 | |
| SPINNING E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FOREGRIP/NYLON GIMBAL, GRAPHITE REEL SEAT, ALPS RINGLOCK GUIDES & TOP | 7'x0" | 30-50# | 4-12oz | Moderate/Fast HVY | MS700E3050JIGS | $220 | |
| CASTING E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FOREGRIP/NYLON GIMBAL, GRAPHITE REEL SEAT, ALPS RINGLOCK GUIDES & TOP | 7'x0" | 30-50# | 4-12oz | Moderate/Fast HVY | MS700E3050JIGC | $210 | |
| E-GLASS TOUGHSTICK BLANK, 14" EVA REAR & 10" FORERIP/NYLON GIMBAL, GRAPHITE REEL SEAT, TURBO GUIDES & TOP | 7'x0" | 30-50# | 4-12oz | Moderate/Fast HVY | MS700E3050JIGAC | $245 | |
| E-GLASS TOUGHSTICK BLANK, UB1 ALUMINUM BUTT W/GIMBAL, 10" FOREGRIP, ALPS RINGLOCK GUIDES & TOP | 8'x0" | 20-40# | 8-15oz | Moderate/Fast MED/HVY | MS800E2040JIGC | $275 | |
| E-GLASS TOUGHSTICK BLANK, UB1 ALUMINUM BUTT W/GIMBAL, 10" FOREGRIP, ALPS RINGLOCK GUIDES & TOP | 8'x6" | 20-40# | 8-20oz | Moderate/Fast MED/HVY | MS860E2040JIGC | $275 |








